Practise all four parts, record yourself, and get an instant estimated CEFR speaking level with concrete feedback — no examiner needed.
Estimated levels are a practice diagnostic, not an official result. Not affiliated with or endorsed by Cambridge Assessment English.
scroll to explore↓A short conversation about yourself — your life, interests, opinions and experiences.
Classic opening questions — be ready to talk about where you're from, your studies and your daily life.
Give opinions with reasons, not just facts.
Use a variety of future forms and show ambition.
Connect your hobbies to wider themes (identity, society, wellbeing).
Show self-awareness and the ability to reflect.
You get 3 photographs. You choose 2, compare them and answer a specific question. Then a partner briefly reacts.
You and a partner discuss written prompts together — a 2-minute discussion, then a 1-minute decision.
Broader questions related to the themes of Part 3. You discuss, agree, and debate.
The public band descriptors used for speaking assessment. Know exactly what is expected at each level — these are the same criteria the instant evaluation applies.
| Band | 5 | 3 | 1 |
|---|---|---|---|
| Descriptor | Wide range; sophisticated vocabulary & grammar; rare errors | Adequate for familiar topics; errors present but usually communicates | Very limited; errors cause misunderstanding |
| Band | 5 | 3 | 1 |
|---|---|---|---|
| Descriptor | Coherent extended contributions; flexible cohesion; minimal hesitation | Adequate organisation; noticeable hesitation or repetition | Minimal extended speech; very disjointed |
| Band | 5 | 3 | 1 |
|---|---|---|---|
| Descriptor | Easy to understand; effective stress & intonation; accent does not impede | Understandable; listener needs some effort | Frequently difficult to understand |
| Band | 5 | 3 | 1 |
|---|---|---|---|
| Descriptor | Initiates & responds; skilfully maintains interaction; negotiates effectively | Adequate; occasionally needs prompting; limited initiation | Minimal interaction; unable to sustain |
| Band | 5 | 3 | 1 |
|---|---|---|---|
| Descriptor | Sophisticated grammar & vocabulary; precise; idiomatic; minimal non-impeding errors | Adequate range; errors present but usually communicates | Very limited; errors cause misunderstanding |
| Band | 5 | 3 | 1 |
|---|---|---|---|
| Descriptor | Well-organised; sophisticated cohesion; fluent; near-native pace | Some organisation; adequate cohesion; occasional hesitation | Minimal sustained speech; very disjointed |
| Band | 5 | 3 | 1 |
|---|---|---|---|
| Descriptor | Consistently clear; natural stress/intonation; accent does not impede | Intelligible; some features affect clarity; listener copes | Frequently unclear |
| Band | 5 | 3 | 1 |
|---|---|---|---|
| Descriptor | Highly effective; sophisticated turn-taking; builds on partner naturally | Adequate; some prompting needed; limited building on partner | Unable to sustain interaction |
Pick a part or the full simulation. The page gives you the task, controls the timing, and records your microphone. When you finish, send the recording straight to the evaluator.
Weaving a range of these structures into your answer is what lifts Grammar & Vocabulary and Discourse Management toward the top band. Don't recite them — use the ones that fit.
Send it straight to the evaluator for an instant level, or download a copy.
Every practice question, timer and rubric is free forever. You pay for the convenience of one-click evaluations and progress you can keep.
Estimated levels are a practice diagnostic and not an official qualification. Prices shown are examples — set your own in the code.